STRATEGIC DEVELOPMENT PLAN
of Department of Science
for the period till 2015
1. Improving the effectiveness of the Corporate University’ activity
№ | Name of event | Time of performance | Responsible executor |
1 | Organize and conduct meetings of the Coordinating Council on the issues of improving the effectiveness of the Corporate University’s activity | 2010-2014 | А.Z. Isagulov |
2 | Generate a database for scientific and technical issues of development the industrial enterprises of the Corporate University | II quarter of 2010 | А.Z. Isagulov |
3 | Conclude economic agreements for scientific and technical work implementation with the industrial enterprises of Corporate University(annually not less than 150 million KZT) | 2010-2014 | А.Z. Isagulov |
4 | Attract scientists and leading specialists of organizations of the Corporate University to participate in competitions (including international) and joint implementation of fundamental, applied and innovative projects | 2010-2014 | А.Z. Isagulov |
5 | Ensure the use of the material and technical, scientific-research base of organization of Corporate University for research works’ implementation | 2010-2014 | А.Z. Isagulov |
6 | Ensure KSTU students’ participation in decisions of engineering and scientific-technical production problems during the period of practice and diploma projection | 2010-2014 | А.Z. Isagulov |
7 | Participation of enterprises of the Corporate University in organization and implementation of joint scientific conferences | 2010-2014 | А.Z. Isagulov |
8 | Make a presentation of KSTU research projects in the enterprises of the Corporate University |
2010-2014 | D.Z. Mukhamedyarov |
2. Development of scientific-research work
2.1 Development of scientific and innovative structures of the University
№ | Name of event | Time of performance | Responsible executor |
1 | Provide training and certification of necessary authorization-based normative and legal documentation of engineering profile Laboratories “Coplex development of mineral resources” | 2010 | D.Z. Mukhamedyarov, Head of Laboratory |
2 | Form scientific teams and ensure execution of the initiative, contractual and state budgetary works on all aspects of the engineering profile Laboratory’s activity | 2010-2014 | Head of Laboratory, Heads of directions |
3 | Review and approve the scientific direction and theme of R & D teams of chairs and scientific structures of the University, directing them to conduct basic and applied research and initiative development which has commercial appeal, direct relationship with the educational process and training of scientific and pedagogical staff, solution of actual issues of higher technical education | I quarter of 2010 | D.Z. Mukhamedyarov, Heads of the chairs |
4 | Form the passports of scientific and technical projects carried out on the chairs and scientific structures of the University | II quarter of 2010 | D.Z. Mukhamedyarov, Heads of the chairs |
5 | Ensure the scientific-research and innovative works’ implementation in the framework of concluded agreements on cooperation | 2010-2014 | D.Z. Mukhamedyarov, Heads of the chairs |
6 | Develop activity of KSTU – INTECH Consortium | 2010-2014 | А.Z. Isagulov. |
7 | Open new scientific and industrial structures on the Architecture and Building and Telecommunications, Energy and Automation Institutes on mini production of new materials, devices and equipment | 2012 | А.Z. Isagulov. |
8 | Open new university scientific-research laboratories on Nanotechnology (based on the chair of MM&N) and biotechnology (at the chair of IE&C) | 2013 | А.Z. Isagulov |
9 | Provide updated scientific-research base of modern equipment | 2010-2014 гг. | А.Z. Isagulov |
10 | Activate inventive activity of teachers, students and MSc postgraduates | 2010-2014 | D.Z. Mukhamedyarov |
2.2 Implementation of initiative, contractual and state budgetary works, participation in competitions
№ | Name of event | Time of performance | Responsible executor |
1 | Ensure implementation of contractual, state budgetary and grant R & D by scientific structures of the University in an amount not less than: • in 2010 – 600 million KZT; • in 2011 – 700 million KZT; • in 2012 – 800 million KZT; • in 2013 – 900 million KZT; • In 2014 – 1000 million KZTalso by engineering profile Laboratory not less than 15% of the total funding of the University |
2010-2014 | D.Z. Mukhamedyarov, Heads of departments |
2 | Participate in the competitions of the Ministries and departments of the Republic of Kazakhstan, international funds for getting grants and state budgetary financing for the implementation of basic and applied scientific works in an amount not less than 10% of total R & D funding of the University | 2010-2014 | D.Z. Mukhamedyarov, Heads of departments |
3 | Ensure the implementation of the initiative themes of fundamental and applied researches in the main areas of science in Kazakhstan: Nanotechnology and new materials, biotechnology, technology for the hydrocarbon and mining sectors and related to them service industries (machine building, automation, electroenergetics, transportation engineering, construction), renewable energy and information technologies with the annual presentation of scientific-technical reports | 2010-2014 | А.Z. Isagulov, Heads of departments |
4 | Implementation of scientific-research work in the area of higher education issues by the chairs of the University | 2010-2014 | Heads of the chairs |
2.3 Grant system development for support and encourage the University’s scientists
№ | Name of event | Time of performance | Responsible executor |
1 | Ensure the annual participation of at least 10 scientists of the University in the competitions for nominate the State Prize, academics K.I. Satpayev, D.A. Kunayev and other prominent scientists’ prizes, obtaining the grants and awards of the domestic and foreign funds | 2010-2014 | D.Z. Mukhamedyarov |
2 | Ensure the annual participation of at least 25 scientists of the University in the competitions for nominate the scientific scholarships for scientists and specialists, who have made outstanding contribution to the development of science and technology | 2010-2014 | D.Z. Mukhamedyarov |
2.4 Organization, implementation and participation in the scientific conferences,
publication of SRW results
№ | Name of event | Time of performance | Responsible executor |
1 | Organize and implement: 1.1 International scientific conference “Science and education – leading factor in the strategy “Kazakhstan – 2030″ |
Annually in June | А.Z. Isagulov |
1.2 International scientific-practical conference “Actual issues of mining and metallurgical complex of Kazakhstan” | December 2011 December 2013 |
||
1.3 International scientific-practical conference “Innovative role of science in the preparation of modern technical staff” | February 2010 February 2012 February 2014 |
||
1.4 Interuniversity student scientific conference “Student and scientific-technical progress” | Annually in April | ||
2 | Participation in the international and republican conferences and exhibitions of science, technology and education achievements | 2010-2014 | D.Z. Mukhamedyarov |
3 | Annual publication of not less than 250 articles in periodicals | 2010-2014 | Heads of the chairs |
4 | Annual submission of at least 1,200 reports on the conferences of various levels | 2010-2014 | Heads of the chairs |
2.5 Development of international cooperation
№ | Name of event | Time of performance | Responsible executor |
1 | Conclude contracts and memorandums on cooperation with universities and scientific centers of the near and far abroad, countries of SCO. Implementation of the project SCO University | 2010-2014 | А.Z. Isagulov, Heads of the chairs |
2 | Activate the work on concluded cooperation agreements with universities and scientific centers of near and far abroad countries | 2010-2014 | Heads of the chairs |
3 | Communicate with international organizations, funds and foreign companies | 2010-2014 | Heads of the chairs |
4 | Annually conduct the presentations of international educational programs and funds: • DAAD (German Academic Exchange Service); • Center for International Programs Bilim (Central Asia) – Baccalaureate and MSc postgraduate (USA, Hungary); • Company “Karachaganak Petroleum Operating”; • Korean Scientific and Technical Association “KAKHAK” etc. |
2010-2014 | D.Z. Mukhamedyarov |
5 | Implement the promotional work with the students and faculty staff who wish to participate in the competition for obtaining international scholarship and research internship on the “Bolashak” program of the President of the Republic of Kazakhstan | 2010-2014 | D.Z. Mukhamedyarov |
6 | Conduct joint scientific research work in the framework of international programs: • «Synergy»; • «Tempus» |
2010-2014 | I.V. Breido, М.К. Baimuldin, G.S. Zhetesova |
2.6 Development and improvement of the students’ scientific-research work
№ | Name of event | Time of performance | Responsible executor |
1 | Ensure the activation of all forms of students’ and MSc postgraduates’ scientific-research work | 2010-2014 | D.Z. Mukhamedyarov |
2 | Ensure the annual participation of at least 200 students in within university and in republican, international competitions | 2010-2014 | D.Z. Mukhamedyarov |
3 | Ensure the participation of students in initiative, state budgetary and contractual SRW (at least 10% of the total number of University’s students) | 2010-2014 | D.Z. Mukhamedyarov |
4 | Ensure the annual participation of at least 600 students and MSc postgraduates in regional, republican and international scientific conferences | 2010-2014 | D.Z. Mukhamedyarov |
5 | Ensure the increase of student publications in the periodicals | 2010-2014 | D.Z. Mukhamedyarov |