№ | Group | Curator | Time | Auditorium |
Monday | ||||
1. | RET-15-1,2 | Esenjolov U.S | 1055 – 1145 | IV-411 |
2. | RET-16-2 | Maymurynova A.A | 1700 – 1750 | IV-402 |
3. | IE-15-1,1с | Ayzhambaeva SJ | 17.00-17.50 | 413 |
4. | IE-15-1 | Kapzhapparova D.U. | 17.00-17.50 | 418 |
5. | IE-16-1 | Kakimova K.Sh. | 11.50-12.40/
|
413 |
6. | A&C -15-4 | Parshina G.I. | 09.00
|
IY corps aud. 108 |
7. | A&C -15-2 | Omar T.T | 12.40
|
Maincorps aud.136 |
8. | A&C -15-4 | Kalinin A.A. | 17.00
|
IY corps aud.108 |
9. | EE-15-3 | Khairullina E.K. | 12.40
|
Maincorps aud.210а |
10. | EE-15-4 | Khairullina E.K. | 12.40
|
Maincorps aud.210а |
11. | A&C -16-2 | Tohmetova K.M. | 15.00
|
Main corps aud.133 |
12. | A&C -17-1 | Beisenova A. | 13.10
|
Main corps aud. 134 |
13. | A&C -17-2 | Beisenova A. | 13.10
|
Main corps aud. 134 |
14. | A&C -17-3 | Voitkevich S.V. | 10.00
|
Main corps aud. 133 |
15. | HPE-16-2, | Bilichenko A.P. | 9-00-9-50 | Main107 |
16. | EE-15-1каз,
EE-16 с |
Бражанова Д.К | Numerator
19-00-19-50 |
Main112 |
17. | HPE-17-3,HPE-17 с | Neshina E.G. | 15-05-15-55
|
Main 144
|
18. | HPE-17-1kaz | Zhunusova A.K. | 10-55-11-45 | Main115 |
19. | RET-15-2. | Sembaeva G.N. | 15.05-15.55. | 1 корп.aud 417. |
20. | RET-17-2. . | Aldanazar І.Е. | 15.05-15.55. | 1 корп. aud 407. |
21. | EE-16-2п | Baidildina Zh.B. | 17.00-17.50 | Бас 05а |
Tuesday | ||||
22. | IE-17-1 | Iskakov M.B. | 13.10-14.00 | 417 |
23. | IE-15-2,2с | Aymagambetova R.Zh. | 10.00-10.50 | 413 |
24. | EE-14-2 | Smagulova K.K. | 13.10
|
Main corps aud. 131 |
25. | EE-15-6 | Ivanov V.A. | 17.00
|
IY corps aud. 108 |
26. | A&C -16-1 | Tohmetova K.M. | 17.00
|
Main corps aud.134а |
27. | A&C -16-3 | Sichkarenko A.V. | 11.50
|
IY corps aud. 108 |
28. | EE-16-3 | Sundet G.E | 12.40
|
Main corps aud. 134 |
29. | EE-16-4 | Sundet G.E | 12.40
|
Main corps aud. 134 |
30. | EE-16-4 | Kritsky A.B. | 17.00
|
Main corps aud. 136 |
31. | EE-17-2 | Sundet G.E | 15.00
|
Maincorps 136 |
32. | HPE-16-1 каз,HPE-16ск | Madi P.Sh. | 12-40-13-30 | Main144 |
33. | EE-17-3 | Dvuzhilova S.N. | 15-05-15-55 | Main108 |
34. | RET-17-1. | Alihaydarova E.Zh. | 15.05-15.55. | 1 corps. aud 407. |
Wednesday | ||||
35. | RET-17-3 | Belik G.A. | 1505 – 1555 | IV-415 |
36. | IE-14-2 | Alkina A.D. | 15.00-15.50 | 417 |
37. | A&C -15-1 | Nurmaganbetova G.S. | 12.40
|
Main corps aud.133 |
38. | HPE-14-1,
HPE-14-2 |
Kaidanovich O.Yu. | 15-00-15-50 | Ergonomic filial agency |
39. | HPE-17-2 | Brazhanova D.K. | 12.40-13.10 | Main112 |
Thursday | ||||
40. | RET-16-3 | Gavrilova M.A. | 955 – 1045 | IV-415 |
41. | RET-14-3 | Yugay V.V. | 1240 – 1330 | IV-410 |
42. | RET-16-1 | Anuarbek K.B. | 1505 – 1555 | IV-407 |
43. | RET-15с | Zhakibekov T.B | 1700 – 1750 | IV-411 |
44. | RET-15-3 | Kaliaskarov N. B. | 1700 – 1750 | IV-408b |
45. | IE-17-2, 2с | Yurchenko V.V. | 15.00-15.50 | 416 |
46. | IE-16-1 | Kakimova K.Sh. | 17.00-17.50 | 417 |
47. | A&C -14-1 | Nurmaganbetova G.S. | 12.40
|
Main corps aud.137 |
48. | A&C -14-2 | Nurmaganbetova G.S. | 12.40
|
Main corps aud.137 |
49. | A&C -14-3 | Sayfulin R.F. | 12.40
|
Main corps aud. 128 |
50. | EE-14-4 | Kotov E.S. | 15.00
|
IY corps aud. 108 |
51. | EE-15-5 | Shaygaraeva T.N | 9-00-9-55 | Main05b |
52. | HPE-15 ск, EE-15ск | Utegenova A.S | Numerator
13-10-14-00 |
Main108 |
Friday | ||||
53. | RET-15-1 | Nesipova S.S. | 955 – 1045 | IV-410 |
54. | RET-15-4 | Nygimetzhanova S.K. | 1250 – 1340 | IV-407 |
55. | RET-15-5 | Aldoshina O.V. | 1505 – 1555 | IV-410 |
56. | RET-16с | Alimov M. Sh. | 1505 – 1555 | IV-424 |
57. | RET-17с | Mekhtiev A.D. | 1700 – 1750 | IV-408б |
58. | IE-16-2,2с | Belik M.N. | 15.00-15.50 | 413 |
59. | A&C -15-3 | Usova E.D. | 15.05
|
Main corps aud.133 |
60. | EE-16-1 каз | Makhambetov, O.K. | 11-50-12-40 | Main107 |
61. | EE-15-1каз, EE-16 с | Brazhanova D.K. | denominator10-00-10-50 | Main112 |
62. | EE-15-2, | Baidildina Zh.B | 12.10-13.00 | Main05а |
63. | HPE-15-1 каз | Abilzhanova F.B | 12.40.-13.10 | Main 0.5b |
64. | HPE-15-2, | Neshina E.G. | 12.40-13.30 | Main112 |
65. | HPE-15 ск, EE-15ск | Utegenova A.S | denominator10-50-12-40 | Main108 |
66. | EE-17-1 kaz | Esseitov M.S. | 15-05-15-55 | Main108 |