List of tutors
№ | Course | Group | quantity | Tutor of group |
1 | 1 | ТТ-11-1 (каз) | 17 | Tuleutaeva Zhanar Muhataevna |
2 | ТТ-11-2 (каз) | 17 | Nurpeisova Saule Kuzembaevna | |
3 | ТТ-11-3 (рус) | 23 | Mahmetova Gulshahra Shugaevna | |
4 | ТТ-11-4 (рус) | 25 | Mustahaeva Venera Merekeevna | |
5 | ТТ-11-2с (рус) | 10 | Bakhtiar Askarov Sharapidenovich | |
6 | ОT -11-1 (каз) | 23 | Sagatova Gulmira Kanatovna | |
7 | ОT -11-2 (каз) | 24 | Zhetpispay Sholpan Ahanovna | |
8 | ОT -11-3 (каз) | 24 | Bekmagambetova Elmira Kayyrkenovna | |
9 | ОT -11-4 (каз) | 22 | Zhilkibaeva Lyazzat Kanatovna | |
10 | ОT -11-5 (рус) | 23 | Kinbaeva Asylgүl Bekeyқyzy | |
11 | ОT -11-2с (рус) | 18 | Kutenko Sergey Juryevich | |
12 |
2 |
ТТ-10-1 (каз) | 19 | Shaktaev Kazhet Bazylovich |
13 | ТТ-10-2 (рус) | 24 | Anbiev Yernur Zheksenbievich | |
14 | ТТ-10-3 (рус) | 24 | Bestembek Erbol Serikovich | |
15 | ТТ-10с (рус) | 9 | Sadykov Asel Manatovna | |
16 | ОT -10-1 (каз) | 22 | Ospanov Dastan Tuleuovich | |
17 | ОT -10-2 (каз) | 22 | Isin Botagoz Malgazhdarovna | |
18 | ОT -10-3 (рус) | 26 | Marinchenko Olga Sergeevna | |
19 | ОT -10с (рус) | 8 | Kiseleva Galina Vladimirovna | |
20 | 3 | ТТ-09-1 (каз) | 14 | Kenes Syraly Zhubanyshkalievich |
21 | ТТ-09-1 (каз) | 10 | Dyusembayev Yermek Shuinshibekuly | |
22 | ТТ-09-2 (рус) | 21 | Mukhtarov Talgat Madievich | |
23 | ТТ-09-3 (рус) | 25 | Smirnov Vyacheslav Michaelovach | |
25 | ОT-09-1 (каз) | 22 | Konyrova Zhazira Alikarimovna | |
26 | ОT -09-2 (каз) | 17 | Bekturov Bayan Bolatovna | |
27 | ОT -09-3 (каз) | 12 | Zhumabekov Aydar Temirgalievich | |
28 | ОT -09-4 (рус) | 15 | Kosbarmakov Samat Zhaksybaevich | |
29 | ОT -09-5 (рус) | 13 | Togizbaeva Baghlan Bolsynovna | |
30 | ОT -09-6 (рус) | 15 | Kutenko Yuri Sergeevich | |
31 |
4 |
ТТ-08-1 (каз) | 14 | Intykov Tokmyrza Smagulovich |
32 | ТТ-08-1 (каз) | 9 | Muldagaliev Zora Abuovich | |
33 | ТТ-08-2 (рус) | 25 | ||
34 | ТТ-08-3 (рус) | 18 | Kabikenov Sapar Zhomartovich | |
35 | ОT -08-1 (каз) | 11 | Asylbekova Nursulu Ualihanovna | |
36 | ОT -08-2 (каз) | 8 | Kenzhekeeva Akbope Rahimbekovna | |
37 | ОT -08-3 (рус) | 13 | Esimseytova Kadisha Agimbaevna | |
38 | ОT -08-4 (рус) | 13 | Beskorovainy Denis Valerievich | |
39 | ОT -08-5 (рус) | 21 | Akashev Arsen Zakirovich |