Consultation Scheme of Bachelor Degree Students for 2012-2013 academic year
Discipline | Days of week | Time | Building,room | The Institute, group | Teacher’s name (scientific degree, position) |
German | Tuesday/denominator | 10.55-11.4511.50-12.40 | I-512а | PSK-12-2E-12-2 | Suleimenova A. Kh. |
German | Tuesday | 15.05-15.5516.05-16.50 | I-512а | GD-12-4,5 | Suleimenova A. Kh. |
German | Thursday | 15.05-15.5516.05-16.50 | I-512а | S-12-2,Arkh-12-2 | Suleimenova A. Kh. |
German | Friday | 15.05-15.5516.05-16.50 | I-512а | SKS-12-2PO-12-2
EE-12-2 TE-12-2 |
Suleimenova A. Kh. |
German | Monday | 13.10-14.0014.05-14.55 | I-520 | GD-12-1, С-12-1,Arkh -12-1 | Dzhumanova L.S. |
German | Monday | 15.05-155516.05-16.55 | I-520 | NVP-12-1, PO-12-1 | Dzhumanova L.S. |
German | Tuesday | 13.10-14.0014.05-14.55 | I-520 | SKS -12-1,2 MV-12-1 | Dzhumanova L.S. |
German | Tuesday | 15.05-155516.05-16.55 | I-520 | ТТ-12-1, OP-12-1Met-12-1 | Dzhumanova L.S. |
German | Wednesday | 13.10-14.0014.05-14.55 | I-520 | GPR-12-1,2OPI-12-1,2 | Dzhumanova L.S. |
German | Wednesday | 15.05-155516.05-16.55
denominator |
I-520 | IE-11-1,2 | Dzhumanova L.S. |
English | Monday | 9.00-9.509.55-10.40 | I-514 | EE -12-3 | Yevdokimova L.V. |
English | Wednesday | 9.00-9.509.55-10.40 | I-514 | VT-12-2 | Yevdokimova L.V. |
English | Thursday | 15.05-15.5516.00-16.50 | I-514 | GPR -12-3 | Yevdokimova L.V. |
English | Monday | 9.00-9.509.55-10.40 | I-517 | NVP -12-3 | Vaslyaeva M.Yu. |
English | Monday | 15.05-15.5516.00-16.50 | I-517 | ТТ-12-2 | Vaslyaeva M.Yu. |
English | Tuesday | 10.55-11.4511.50-12.40 | I-517 | SKS -12-2 | Vaslyaeva M.Yu. |
English | Tuesday | 13.10-14.0014.05-14.55
denominator |
I-517 | PSK-12-2 | Vaslyaeva M.Yu. |
English | Thursday | 9.00-9.509.55-10.45
denominator |
I-517 | VT-11-2 | Vaslyaeva M.Yu. |
English | Thursday | 10.55-11.4511.50-12.40
denominator |
I-517 | Arkh1-11-2 | Vaslyaeva M.Yu. |
English | Wednesday | 9.00-9.509.55-10.45 | I-430 | E-12-2(Men.,GMU) | Polovinka M.K. |
English | Friday | 9.00-9.509.55-10.45 | I-430 | BDZh-12-2 | Polovinka M.K. |
English | Friday | 10.55-11.4511.50-12.40 | I-430 | NVP -12-2 | Polovinka M.K. |
English | Friday | 13.10-14.0014.05-14.55 | I-430 | ТТ-12-2 | Polovinka M.K. |
English | Monday | 9.00-9.509.55-10.45 | I-513 | GD -12-5 | Udarceva T.S. |
English | Monday | 13.10-14.0014.05-14.55 | I-513 | Met -12-5 | Udarceva T.S. |
English | Thursday | 17.00-17.5017.55-18.45 | I-428 | Met -12-5 | Udinceva A.V. |
English | Tuesday | 13.10-14.0014.05-14.55 | I-430 | Met -12-2 | Ivrayeva E.K. |
English | Thursday | 9.00-9.509.55-10.40 | I-430 | IS-12-1 | Ivrayeva E.K. |
English | Tuesday | 17.00-17.5017.55-18.45
Numerator |
I-517 | UiA-12-2 | Petrossyan A.A. |
English | Thursday | 17.00-17.5017.55-18.45 | I-517 | Met -12-4 | Petrossyan A.A. |
English | Friday | 17.00-17.5017.55-18.45 | I-517 | ТТ-12-2 | Petrossyan A.A. |
English | Monday | 17.00-17.5017.55-18.45 | I-515 | GD -12-2 | Toimbayeva B.M. |
English | Tuesday | 17.00-17.5017.55-18.45 | I-515 | S-12-1 | Toimbayeva B.M. |
English | Wednesday | 17.00-17.5017.55-18.45 | I-515 | EE -12-1 | Toimbayeva B.M. |
English | Thursday | 17.00-17.5017.55-18.45 | I-515 | MV-12-1 | Toimbayeva B.M. |
English | Friday | 17.00-17.5017.55-18.45 | I-515 | PO-12-2 | Toimbayeva B.M. |
English | Monday | 13.10-14.0014.05-14.55 | I-516 | MV-12-3 | Akhmetova D.R. |
English | Monday | 15.05-15.5516.00-16.50 | I-516 | S-12-2 | Akhmetova D.R. |
English | Tuesday | 17.00-17.5017.55-18.45 | I-516 | EE -12-3 | Akhmetova D.R. |
English | Thursday | 17.00-17.5017.55-18.45 | I-516 | SKS -12-2 | Akhmetova D.R. |
English | Friday | 13.10-14.0014.05-14.55 | I-516 | Oc-12-2 | Akhmetova D.R. |
English | Monday | 15.05-15.5516.00-16.50 | I-532 | OPI-12-2 | Svich N.A. |
English | Monday | 17.00-17.5017.55-18.45 | I-532 | RET-12-3 | Svich N.A. |
English | Tuesday | 15.05-15.5516.00-16.50 | I-532 | PO-12-3 | Svich N.A. |
English | Thursday | 15.05-15.5516.00-16.50 | I-532 | MV-12-3 | Svich N.A. |
English | Friday | 15.05-15.5516.00-16.50 | I-532 | Diz-12-2 | Svich N.A. |
English | Friday | 15.05-15.5516.00-16.50
denominator |
I-430 | E-11-2VT-11-3 | Bibyaeva E.L. |
English | Friday | 17.00-17.5017.55-18.45 | I-430 | Arkh-12-2 | Bibyaeva E.L. |
English | Saturday | 10.55-11.4511.50-12.40 | I-523 | IS-12-2, ИС-12с | Izotova A.S. |
English | Saturday | 13.10-14.0014.05-14.55 | I-523 | GD-12-5, GD-12s,GM-12s | Izotova A.S. |
English | Monday | 17.00-17.5017.55-18.45 | I-517 | NVP -12-3 | Zhaksybayeva G.D. |
English | Tuesday | 17.00-17.5017.55-18.45 | I-517 | PS-12-2 | Zhaksybayeva G.D. |
English | Tuesday | 13.10-14.0014.05-14.55 | I-517 | ТТ-12-1 | Zhaksybayeva G.D. |
English | Thursday | 10.55-11.4511.50-12.40 | I-517 | GD -12-4 | Zhaksybayeva G.D. |
English | Friday | 17.00-17.5017.55-18.45
Numerator |
I-517 | E-12-2 | Zhaksybayeva G.D. |
English | Monday | 15.05-15.5516.00-16.50 | I-511 | GD -12-1 | Beiskhanova S.A. |
English | Wednesday | 10.55-11.4511.50-12.40 | I-511 | NVP -12-2 | Beiskhanova S.A. |
English | Wednesday | 17.00-17.5017.55-18.45 | I-511 | Met -12-3 | Beiskhanova S.A. |
English | Thursday | 15.05-15.5516.00-16.50 | I-511 | РЭТ-12-1 | Beiskhanova S.A. |
English | Thursday | 17.00-17.5017.55-18.45 | I-511 | Arkh-12-1 | Beiskhanova S.A. |
English | Friday | 9.00-9.509.55-10.45 | I-511 | ТТ-12-1 | Beiskhanova S.A. |
English | Friday | 10.55-11.4511.50-12.40
Numerator |
I-511 | IE-11-1,2 | Beiskhanova S.A. |
English | Monday | 15.05-15.5516.00-16.50 | I-517 | RET-12-2к | Magauina G.M. |
English | Monday | 17.00-17.5017.55-18.45 | I-517 | GPR -12-2к | Magauina G.M. |
English | Tuesday | 15.05-15.5516.00-16.50 | I-517 | OP -12-1к | Magauina G.M. |
English | Tuesday | 17.00-17.5017.55-18.45 | I-517 | PS-12-1 | Magauina G.M. |
English | Wednesday | 17.00-17.5017.55-18.45 | I-517 | GD -12-1 | Magauina G.M. |
English | Monday | 17.00-17.5017.55-18.45 | I-518 | OPI-12-1 | Khamitova Z.Zh. |
English | Tuesday | 17.00-17.5017.55-18.45 | I-518 | EE -12сEE -12-2 | Khamitova Z.Zh. |
English | Tuesday | 9.00-9.509.55-10.45 | I-518 | Arkh-12-1 | Khamitova Z.Zh. |
English | Wednesday | 9.00-9.509.55-10.45
denominator |
I-518 | Arkh-11-1 | Khamitova Z.Zh. |
English | Wednesday | 17.00-17.5017.55-18.45 | I-518 | Met -12-2 | Khamitova Z.Zh. |
English | Thursday | 17.00-17.5017.55-18.45 | I-518 | GD -12-3 | Khamitova Z.Zh. |
English | Monday | 10.55-11.4511.50-12.40 | I-519 | GPR -12-3 | Vitchenko O.V. |
English | Monday | 15.05-15.5516.00-16.50 | I-519 | VT-12-2 | Vitchenko O.V. |
English | Tuesday | 13.10-14.0014.05-14.55 | I-519 | PO-12-3 | Vitchenko O.V. |
English | Thursday | 10.55-11.4511.50-12.40 | I-519 | S-12-2 | Vitchenko O.V. |
English | Monday | 9.00-9.509.55-10.45 | I-520 | GD -12-4 | Yeszhanova S.T. |
English | Monday | 13.10-14.0014.05-14.55 | I-520 | Met -12-4 | Yeszhanova S.T. |
English | Tuesday | 15.05-15.5516.00-16.50 | I-520 | TE-12-2AiU-12с | Yeszhanova S.T. |
English | Thursday | 15.05-15.5516.00-16.50
Numerator |
I-520 | E-11-2 | Yeszhanova S.T. |
English | Monday | 15.05-15.5516.00-16.50 | I-523 | Met -12-1 | Nesipbayeva N.E. |
English | Tuesday | 9.00-9.509.55-10.45 | I-523 | BZhD-12-1,BDZh-12с | Nesipbayeva N.E. |
English | Tuesday | 10.55-11.4511.50-12.40 | I-523 | RET-12-1,2 | Nesipbayeva N.E. |
English | Tuesday | 15.05-15.5516.00-16.50 | I-523 | GD -12-2 | Nesipbayeva N.E. |
English | Thursday | 13.10-14.0014.05-14.55 | I-523 | NVP -12-1 | Nesipbayeva N.E. |
English | Friday | 13.10-14.0014.05-14.55 | I-523 | IE-11-1,2 | Nesipbayeva N.E. |
English | Friday | 15.05-15.5516.00-16.50 | I-523 | MV-12-2 | Nesipbayeva N.E. |
English | Monday | 10.55-11.4511.50-12.40 | I-428 | SKS -12-1 | Setmagambetova U.K. |
English | Tuesday | 15.05-15.5516.00-16.50 | I-428 | NVP -12-2 | Setmagambetova U.K. |
English | Wednesday | 15.05-15.5516.00-16.50 | I-428 | OPI-12-1 | Setmagambetova U.K. |
English | Wednesday | 17.00-17.5017.55-18.45 | I-428 | Met -12-1 | Setmagambetova U.K. |
English | Thursday | 13.10-14.0014.05-14.55 | I-428 | PO-12-1 | Setmagambetova U.K. |
English | Wednesday | 15.05-15.5516.00-16.50 | I-511 | TE-12-1 | Mukasheva G.P. |
English | Tuesday | 17.00-17.5017.55-18.45 | I-511 | GMU-12-1 | Mukasheva G.P. |
English | Tuesday | 15.05-15.5516.00-16.50 | I-511 | NVP -12-1 | Mukasheva G.P. |
English | Monday. | 15.05-15.5516.00-16.50 | I-511 | VT-12-1 | Mukasheva G.P. |
English | Friday | 17.00-17.5017.55-18.45 | I-511 | OP -12-1 | Mukasheva G.P. |
English | Monday | 10.55-11.4511.50-12.40 | I-509 | Met -12-3 | Tulegenova M.K. |
English | Tuesday | 17.00-17.5017.55-18.45 | I-509 | PSK-12-1 | Tulegenova M.K. |
English | Monday | 17.00-17.5017.55-18.45 | I-509 | OP -12-2 | Tulegenova M.K. |
English | Thursday | 17.00-17.5017.55-18.45 | I-509 | Arkh-12-1 | Tulegenova M.K. |
English | Friday | 17.00-17.5017.55-18.45
denominator |
I-509 | Arkh-11-2 | Tulegenova M.K. |
English | Thursday | 9.00-9.509.55-10.45 | I-421 | GD -12-3 | Zhaksybayeva A.M. |
English | Friday | 9.00-9.509.55-10.45 | I-421 | GPR -12-1 | Zhaksybayeva A.M. |
Consultation Scheme for Master Degree
Discipline | Days of week | Time | Building,room | The Institute, group | Teacher’s name (scientific degree, position) |
English | Monday | 9.00-9.509.55-10.45
10.55-11.45 11.50-12.40 13.10-14.00 14.05-14.55 |
I-428 | IS-12mVT-12m
GD-12m |
PhD, Associate professor Jantassova D.D. |
English | Thursday | 9.00-9.509.55-10.45 | I-428 | E-12mGMU-12m | PhD, Associate professor Jantassova D.D. |
English | Tuesday | 9.00-9.509.55-10.45
10.55-11.45 11.50-12.40 |
I-428 | PSK-12m | PhD, Associate professor Jantassova D.D. |
English | Friday | 13.10-14.0014.05-14.55
15.05-15.55 16.00-16.50 |
I-428 | S-12m | PhD, Associate professor Jantassova D.D. |
English | Monday | 13.10-14.0014.05-14.55 | I-521 | TE-12mEE-12m | Yeszhanova S.T. |
English | Thursday | 17.00-17.5017.55-18.45 | I-521 | TE-12mEE12m | Yeszhanova S.T. |
English | Monday | 9.00-9.509.55-10.45 | I-521 | Met-12m | Yeszhanova S.T. |
English | Tuesday | 15.05-15.5516.00-16.50 | I-521 | Met-12m | Yeszhanova S.T. |
English | Thursday | Numerator9.00-9.50
Denominator 9.55-10.45 |
I-521 | Маш-12м | Yeszhanova S.T. |
English | Friday | 17.00-17.5017.55-18.45 | I-521 | Mash-12m | Yeszhanova S.T. |
English | Tuesday | Numerator17.00-17.50
Denominator 17.55-18.45 |
I-521 | ТМО-12m | Yeszhanova S.T. |
English | Friday | Numerator10.55-11.45Denominator
11.50-12.40 |
I-521 | ТМО-12m | Yeszhanova S.T. |
English | Thursday | 13.10-14.0014.05-14.55 | I-516 | GMPR-12m | Seitmagambetova U.K. |
English | Monday | 13.10-14.0014.05-14.55 | I-518 | MD-12m | Seitmagambetova U.K. |
English | Tuesday | 10.55-11.4511.50-12.40 | I-516 | GMPR-12m | Seitmagambetova U.K. |
English | Monday. | 10.55-11.4511.50-12.40
13.10-14.00 14.05-14.55 |
I-514 | AiU-12m | Ст.пр.Евдокимова Л.В. |
English | Wednesday | 9.00-9.509.55-10.45
10.55-11.45 11.50-12.40 |
I-514 | GRMPI-12m | Yevdokimova L.V. |
English | Friday | 10.55-11.4511.50-12.40
13.10-14.00 14.05-14.55 |
I-514 | PS-12m | Yevdokimova L.V. |
English | Monday | 13.10-14.0014.05-14.55 | гл.к.339 | BJD,Cartography-12м | Udinceva A.V. |
English | Monday | 17.00-17.5017.55-18.45 | гл.к.339 | СТ,метрология-12м | Udinceva A.V. |
English | Wednesday | 15.05-15.5516.00-16.50 | гл.к.401 | ST, Metrology-12м | Udinceva A.V. |
English | Friday | 15.05-15.5516.00-16.50 | гл.к.402 | BJD,Cartography-12м | Udinceva A.V. |
English | Wednesday | 10.55-11.4511.50-12.40
13.10-14.00 14.05-14.55 15.05-15.55 16.00-16.50 17.00-17.50 17.55-18.45 |
I-519I-519
I-430 I-430 |
ОP-12мТТ-12м
Geodesy-12м ТT-12m |
Polovinka M.K. |
English | Friday | 17.00-17.5017.55-18.45 | I-430 | Geodesy-12м |
Consultation Scheme for Doctor Degree
Discipline | Days of week | Time | Corpus,audience | The Institute, a group of | Teacher’s name (scientific degree, position) |
English | Tuesday | 13.10-14.0014.05-14.55
17.00-17.50 17.55-18.45 |
I-428 | GD-12d | PhD, Associate professor Jantassova D.D |
English | Wednesday | 13.10-14.0014.05-14.55
15.05-15.55 16.00-16.50 |
I-428 | GD-12d | PhD, Associate professor Jantassova D.D |
English | Wednesday | 17.00-17.5017.55-18.45 | I-428 | Mash-12d | PhD, Associate professor Jantassova D.D |
English | Friday | 9.00-9.509.55-10.45
17.00-17.50 17.55-18.45 |
I-428 | Mash-12mMash-12m | PhD, Associate professor Jantassova D.D |
English | Thursday | 13.10-14.0014.05-14.55 | I-428 | Mash-12m | PhD, Associate professor Jantassova D.D |