5V050600 specialty “Economy”
Study – Full-time
№ | code | name | Distribution by Semester | hours | |||||||||||
Total hours | From them | ||||||||||||||
exams | Course work | Corse work | cretits | Audit hours | lictions | Practical work | Lab work | srs | srsp | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
LTD – Comprehensive Disciplines, 32 (1440) | |||||||||||||||
ОК 1.1 | Required-30 (1350) | ||||||||||||||
1 | IK1101 | Kazakhstan History | 1 | 3 | 135 | 45 | 15 | 30 | 45 | 45 | |||||
2 | Fil 1102 | Philosophy | 2 | 3 | 135 | 45 | 15 | 30 | 45 | 45 | |||||
3 | IYa 1(2)103 | Foreign language | 1,2,3 | 6 | 270 | 90 | 90 | 90 | 90 | ||||||
4 | K®Ya 1104 | Kazakh (russian) language | 1,2 | 6 | 270 | 90 | 90 | 90 | 90 | ||||||
5 | Inf 1105 | Informatics | 1 | 3 | 135 | 45 | 15 | 30 | 45 | 45 | |||||
6 | EUR 1106 | Environment and Sustainable Development | 2 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
7 | Sozh 1107 | Sociology | 2 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
8 | Pol 1108 | Political science | 1 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
9 | OP 1109 | Foundations of Law | 1 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
10 | OBZh 1110 | Basics of Life Safety | 2 | 1 | 45 | 15 | 15 | 15 | 15 | ||||||
КВ 1.2 | Component of choice-2 (90) | ||||||||||||||
1 | EL 2101 | Elective course 1 | 3 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
Total, Ltd.: | 32 | 1440 | 480 | 135 | 300 | 45 | 480 | 480 | |||||||
DB – Basic Discipline, 64 (2880) | |||||||||||||||
ОК 2.1 | Required-34 (1530) | ||||||||||||||
1 | ЕТ 1201 | Economic theory | 1 | 1 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | ||||
2 | МЕ 1202 | Mathematics in economic | 1 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
3 | Mik 1203 | Microeconomic | 2 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
4 | Mak 2204 | Macroeconomic | 3 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
5 | PP 2205 | Business Law | 5 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
6 | Sta 2206 | Statistics | 3 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
7 | GRE 2207 | State regulation of economy | 4 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
8 | Eko 2208 | Econometrics | 4 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
9 | Men 2209 | Management | 3 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
10 | Mar 2210 | Marketing | 4 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
11 | Fin 2211 | Finance | 3 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
12 | FRP 2212 | Financial markets and intermediaries | 4 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
13 | BU 3213 | accounting | 5 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
КВ 2.2 | Component of choice-30 (1350) | ||||||||||||||
1 | EL 1201 | Elective course 1 | 2 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
2 | EL 2202 | Elective course 2 | 3 | 3 | 135 | 45 | 15 | 15 | 15 | 45 | 45 | ||||
3 | EL 2203 | Elective course 3 | 4 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
4 | EL 3204 | Elective course 4 | 5 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
5 | EL 3205 | Elective course 5 | 5 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
6 | EL 3206 | Elective course 6 | 5 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
7 | EL 3207 | Elective course 7 | 6 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
8 | EL 3208 | Elective course 8 | 6 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
9 | EL 3209 | Elective course 9 | 6 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
10 | EL 4210 | Elective course 10 | 7 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
Total DB: | 64 | 2880 | 960 | 600 | 330 | 30 | 960 | 960 | |||||||
AP – majors, 32 (1440) | |||||||||||||||
ОК 3.1 | Required-16 (720) | ||||||||||||||
1 | MezhE 2301 | International Economics | 4 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
2 | EP 3302 | Economy of enterprise | 5 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
3 | EPP 4303 | environmental Economics | 7 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
4 | Pre 3304 | entrepreneurship | 6 | 6 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
5 | PDP 3305 | Planning for the enterprise | 6 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
6 | ADPE 3306 | Data analysis and forecasting of the economy | 6 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
7 | OrgP 4307 | Organization of production | 7 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
КВ 3.2 | Component of choice-16 (720) | ||||||||||||||
1 | EL 2301 | Elective course 1 | 4 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
2 | EL 3302 | Elective course 2 | 5 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
3 | EL 3303 | Elective course 3 | 6 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
4 | EL 4304 | Elective course 4 | 7 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||||
5 | EL 4305 | Elective course 5 | 7 | 3 | 135 | 45 | 15 | 30 | 45 | 45 | |||||
6 | EL 4306 | Elective course 6 | 7 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||||
Total PD: | 32 | 1440 | 480 | 270 | 195 | 15 | 480 | 480 | |||||||
Work Curriculum
5B050800 specialty “Accounting and Auditing”
Study – Full-time
№ | code | name | Distribution by Semester | hours | ||||||||||
Total hours | From them | |||||||||||||
exams | Corse work | Course work | credits | Audit hours | lections | Practical | Lab works | srs | Srsp | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Ltd. – Secondary Discipline – 31 (1395) | ||||||||||||||
ОК 1.1 | Required – 30 (1350) | |||||||||||||
1 | IK 1101 | Kazakhstan history | 1 | 3 | 135 | 45 | 15 | 30 | 45 | 45 | ||||
2 | Fil 1102 | philosophy | 2 | 3 | 135 | 45 | 15 | 30 | 45 | 45 | ||||
3 | IYa 1(2)103 | Foreign language | 1,2,3 | 6 | 270 | 90 | 90 | 90 | 90 | |||||
4 | K(R )Ya 1104 | Kazakh (Russian) language | 1,2 | 6 | 270 | 90 | 90 | 90 | 90 | |||||
5 | Inf 1105 | informatics | 1 | 3 | 135 | 45 | 15 | 30 | 45 | 45 | ||||
6 | EUR 1106 | Environment and Sustainable Development | 2 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | ||||
7 | Soс 1107 | sociology | 2 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | ||||
8 | Pol 2108 | political science | 4 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | ||||
9 | OP 2109 | Foundations of Law | 3 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | ||||
10 | OBZh 1110 | Basics of Life Safety | 2 | 1 | 45 | 15 | 15 | 15 | 15 | |||||
КВ 1.2 | Component selection – 1 (45) | |||||||||||||
1 | EL 2101 | Elective course 1 | 3 | 1 | 45 | 15 | 15 | 15 | 15 | |||||
Total, Ltd.: | 31 | 1395 | 465 | 135 | 300 | 30 | 465 | 465 | ||||||
DB – Basic Discipline – 66 (2970) | ||||||||||||||
ОК 2.1 | Required – 34 (1530) | |||||||||||||
1 | МЕ 1201 | Mathematics I economic | 1 | 3 | 135 | 45 | 15 | 30 | 45 | 45 | ||||
2 | ЕТ 1202 | Economic theory | 1 | 1 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||
3 | Mik 1203 | Microeconomics | 2 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | ||||
4 | Mak 2204 | macroeconomics | 3 | 3 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | |||
5 | РР 2205 | Business Law | 5 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | ||||
6 | Sta 2206 | Statistics | 3 | 3 | 135 | 45 | 15 | 30 | 45 | 45 | ||||
7 | GRE 3207 | State regulation of economy | 5 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
8 | Еко 2208 | Econometrics | 4 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | ||||
9 | Mar 2209 | Marketing | 4 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
10 | Men 2210 | Management | 4 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
11 | Fin 2211 | Finance | 3 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
12 | FRP2212 | Financial markets and intermediaries | 4 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
13 | ЕР 3213 | Economy of enterprise | 5 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
КВ 2.2 | Component selection – 32 (1440) | |||||||||||||
1 | EL 1201 | Elective course 1 | 2 | 3 | 135 | 45 | 15 | 30 | 45 | 45 | ||||
2 | EL 2202 | Elective course 2 | 4 | 3 | 135 | 45 | 15 | 15 | 15 | 45 | 45 | |||
3 | EL 3203 | Elective course 3 | 6 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
4 | EL 3204 | Elective course 4 | 5 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
5 | EL 3205 | Elective course 5 | 6 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
6 | EL 4206 | Elective course 6 | 7 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
7 | EL 3207 | Elective course 7 | 6 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
8 | EL 4208 | Elective course 8 | 7 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
9 | EL 4209 | Elective course 9 | 7 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
10 | EL 4210 | Elective course 10 | 8 | 3 | 135 | 45 | 15 | 30 | 45 | 45 | ||||
11 | EL 4211 | Elective course 11 | 8 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | ||||
Total DB: | 66 | 2970 | 990 | 555 | 405 | 30 | 990 | 990 | ||||||
AP – majors – 32 (1440) | ||||||||||||||
ОК 3.1 | Required – 18 (810) | |||||||||||||
1 | PBU 2301 | Principles of Accounting | 3 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
2 | FU 2302 | Financial Accounting I | 4 | 4 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||
3 | FU 3303 | Financial Accounting II | 5 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
4 | UU 3304 | managerial Accounting | 5 | 5 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||
5 | Aud 4305 | Audit | 7 | 7 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | |||
6 | ЕA 3306 | Economic Analysis | 6 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
КВ 3.2 | Component selection – 14 (630) | |||||||||||||
1 | EL 3301 | Elective course 1 | 6 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
2 | EL 3302 | Elective course 2 | 6 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
3 | EL 4303 | Elective course 3 | 7 | 2 | 90 | 30 | 15 | 15 | 30 | 30 | ||||
4 | EL 4304 | Elective course 4 | 7 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
5 | EL 4305 | Elective course 5 | 8 | 3 | 135 | 45 | 30 | 15 | 45 | 45 | ||||
Total PD: | 32 | 1440 | 480 | 315 | 165 | 0 | 480 | 480 | ||||||
ДВО | Additional types of training: | |||||||||||||
VP | military training | 450 | ||||||||||||
FK | physical culture | 240 | 240 | 240 | ||||||||||
Total credits (hours) theor. Training | 129 | 5805 | 1935 | 1005 | 870 | 60 | 1935 | 193 |
List of elective courses for the working of the curriculum
5V050600 specialty “Economy” in the 2011-2012 academic. year
№ | Component selection | credits | The list of disciplines | ||||
The trajectory of a study –
“The economy in the social sector and industries” |
The trajectory of learning 2 –
“Economics of the mining industry” |
The trajectory of learning 3 –
“Construction Economics” |
|||||
1 | 2 | 4 | 5 | 6 | |||
The cycle of general studies | |||||||
1 | Elective course 1* | 2 | Cultural Studies, Pedagogy, Psychology | ||||
Цикл базовых дисциплин | |||||||
1 | Elective course 1* | 3 | Additional chapters of mathematics | ||||
2 | Elective course 2 | 3 | Information technology in economic systems | ||||
3 | Elective course 3 | 3 | Taxes and Taxation | ||||
4 | Elective course 4 | 3 | Money, credit, banks | ||||
5 | Elective course 5 | 3 | Economic-mathematical methods and models | ||||
6 | Elective course 6 | 3 | Securities market | ||||
7 | Elective course 7 | 3 | Design and estimate work | ||||
8 | Elective course 8 | 3 | Insurance | ||||
9 | Elective course 9 | 3 | managerial Accounting | ||||
10 | Elective course 10 | 3 | Analysis of production and business enterprises | Analysis of the industrial and economic activities of mining companies | Analysis of production and economic activity in construction | ||
The cycle profile disciplines | |||||||
1 | Elective course 1 | 3 | The economy of the labor market | Rationing, the organization and pay a mining | Rationing, organization and labor costs in construction | ||
2 | Elective course 2 | 3 | Basics of industrial production | The technology of mining | Technology and organization of construction production | ||
3 | Elective course 3 | 2 | Economics of Social Sphere | The economy of mining companies | construction Economics | ||
4 | Elective course 4 | 3 | Evaluating the effectiveness of investment projects | ||||
5 | Elective course 5 | 3 | Computer accounting | ||||
6 | Elective course 6 | 2 | The economy of the production sphere | ||||
Note: * – not studied by correspondence abbreviated form on the basis of the second higher education
List of elective courses for the working of the curriculum
specialty 050 508, “Accounting and Auditing” for the 2010-2011 academic. year
№ | Component selection | credits | The list of disciplines | |
The trajectory of 1 – “Accounting for enterprises” | Trajectory 2 – “Accounting for budgetary organizations” | |||
Цикл общеобразовательных дисциплин | ||||
1 | Elective course 1* | 1 | Cultural Studies, Pedagogy, Psychology | |
Цикл базовых дисциплин | ||||
1 | Elective course 1* | 3 | Additional chapters of mathematics | |
2 | Elective course 2 | 3 | Information technology in economic systems | |
3 | Elective course 3 | 3 | Taxes and Taxation | |
4 | Elective course 4 | 3 | Economic-mathematical methods and models | |
5 | Elective course 5 | 3 | corporate finances | pricing |
6 | Elective course 6 | 3 | Insurance | government budget |
7 | Elective course 7 | 3 | Money. Credit. banks | Financial control in budget organizations |
8 | Elective course 8 | 3 | Design and estimate work | strategic planning |
9 | Elective course 9 | 3 | Financial and Management Analysis | International Economics |
10 | Elective course 10 | 3 | Computer Accounting | |
11 | Elective course 11 | 2 | Practical auditing | |
The cycle profile disciplines | ||||
1 | Elective course 1 | 3 | Features of accounting in the tourism and hospitality industry | Economics of Social Sphere |
2 | Elective course 2 | 3 | Features of accounting in the construction | Socio-economic Planning |
3 | Elective course 3 | 2 | Features of accounting in agriculture | Regional Economy Management |
4 | Elective course 4 | 3 | Features in the trade account | business Valuation |
5 | Elective course 5 | 3 | fiscal accounting |
Note: * – not studied by correspondence abbreviated form on the basis of the second higher education