LESSON SCHEDULE OF THE AUTUMN SEMESTER FOR 2012-2013 ACADEMIC YEAR. CHAIRS GEOLOGY AND INVESTIGATION OF MINERAL DEPOSITS | ||||||||||||||||
DAY | Time of occupations | Head of the department, doctor of geologo-mineralogical sciences, professor Bilyalov B. D. | candidate of geologo-mineralogical sciences Berkaliyev N. A. | doctor of geologo-mineralogical sciences, professor Serykh V.I. | Candidate of geologo-mineralogical sciences, assistant professor Kryazheva T.V. | Baykenzhina A.Zh. senior teacher. | Pashkovа M. A. senior teacher. | teacher Marchenko N. A. | teacher Satibekova S. B. | assistant Kopobayeva A.N. | assistant Askarova N. S. | vacancy | ||||
Monday | 1 | 9:00-9:50 | БЖД-11-1 II-218 | |||||||||||||
9:55-10:45 | ГД-11-1,2 II-401 | ГПР-11-2 II-223 | ГД-11-3 II-213 | ГПР-10-1 II-218 | ||||||||||||
2 | 10:55-11:45 | ГМ-10-1 II-219 | ГПР-09-2 II-225 | ГПР-09-3 II-223 | ГПР-09-1 II218 | ГПР-10-2,3 II-212 | ||||||||||
11:50-12:40 | ||||||||||||||||
3 | 13:10-14:00 | ГПР-09-1 II-225 | ГПР-10-2 II-218 | ГПР-09-3 II-223 | ||||||||||||
14:05-14:55 | ГПР-11-2,3 II-212 | ГПР-10-1 II-218 | ||||||||||||||
4 | 15:05-15:55 | ГПР-11-1 II-212 | ГПР-10-1 II-223 | ГПР-11-1 ІІ-212 | ||||||||||||
16:00-16:55 | ГПР-11-1 II-212 | ГМ-10-1 ІІ-218 | ||||||||||||||
5 | 17:00-17:55 | |||||||||||||||
18:00-18:55 | ||||||||||||||||
Tuesday | 1 | 9:00-9:50 | ГПР-11-1 II-223 | ОПИ-11-2 II-219 | ГПР-09-1 II-218 | |||||||||||
9:55-10:45 | ГПР-09-1 II-225 | |||||||||||||||
2 | 10:55-11:45 | ГПР-09-2,3 II-401 | ГПР-10-1 II-212 | ГПР-11-3 II-219 | ГПР-11-3 II-213 | ГПР-09-1 II-225 | ||||||||||
11:50-12:40 | ОПИ-11-2 II-219 | |||||||||||||||
3 | 13:10-14:00 | ГПР-10-1 II-218 | ГПР-09-3 II-225 | БЖД-11-1 II-219 | ||||||||||||
14:05-14:55 | ||||||||||||||||
4 | 15:05-15:55 | ГПР-11-1 II-219 | ГПР-10-1 II-218 | ГПР-102 ІІ-218 | ||||||||||||
16:00-16:55 | ||||||||||||||||
5 | 17:00-17:55 | |||||||||||||||
18:00-18:55 | ||||||||||||||||
Wednesday | 1 | 9:00-9:50 | ГПР-09-3 II-225 | ГПР-09-1 II-223 | ГД-11-1 II-213 | ГИК-11-1 II-219 | ГПР-11-1 ІІ-218 Общ и истр. геол СРСП | |||||||||
9:55-10:45 | ГПР-09-1 II-223 | ГД-11-3 II-213 | ||||||||||||||
2 | 10:55-11:45 | ГД-11-3,4 II-401 | ГПР-09-3 II-212 | ГПР-09-1 II-225 | ГПР-10-2 II-219 | |||||||||||
11:50-12:40 | ||||||||||||||||
3 | 13:10-14:00 | ГПР-10-2 II-219 | ГПР-11-1 II-219 | ГПР-10-3 ІІ-218 | ||||||||||||
14:05-14:55 | ||||||||||||||||
4 | 15:05-15:55 | ГПР-11-1 II-219 | ||||||||||||||
16:00-16:55 | БЖД-11-1 (ОПИ)II-218 | |||||||||||||||
5 | 17:00-17:55 | |||||||||||||||
18:00-18:55 | ||||||||||||||||
Thursday | 1 | 9:00-9:50 | ГПР-09-1 II-213 | ГПР-09-3 II-225 | ГПР-11-2 II-223 | |||||||||||
9:55-10:45 | ||||||||||||||||
2 | 10:55-11:45 | ГПР-09-3 II-225 | ГПР-10-1 ІІ-218 | |||||||||||||
11:50-12:40 | ГПР-09-3 II-225 | ОПИ-11-2 II-223 | ГПР-10-2 II-219 | |||||||||||||
3 | 13:10-14:00 | ГПР-11-2 II–225 | ГМ-10-3 II-219 | |||||||||||||
14:05-14:55 | ГМ-10-3 II-219 | ГПР-11-3 II-212 | ГПР-11-3 II-225 | |||||||||||||
4 | 15:05-15:55 | ГПР-10-2,3 II-212 | ГПР-11-3 II-219 | ГПР-11-3 II-223 | ||||||||||||
16:00-16:55 | ||||||||||||||||
5 | 17:00-17:55 | |||||||||||||||
18:00-18:55 | ||||||||||||||||
Friday | 1 | 9:00-9:50 | ГИК-11-2 II-212 | |||||||||||||
9:55-10:45 | ГИК-11-1 II-212 | |||||||||||||||
2 | 10:55-11:45 | ГПР-09-1 II-225 | ГД-11-4 II-213 | |||||||||||||
11:50-12:40 | ГПР-09-3 ІІ-219 | |||||||||||||||
3 | 13:10-14:00 | ГПР-09-3 II-225 | ГПР-09-1 ІІ-223 | ГПР-09-1 ІІ-223 | ||||||||||||
14:05-14:55 | ГПР-09-3 II-225 | ГПР-09-1 II-223 | ГД -11-1 II-213 | |||||||||||||
4 | 15:05-15:55 | ГПР-09-2 II-225 | ГД-11-2 II-218 | |||||||||||||
16:00-16:55 | ||||||||||||||||
5 | 17:00-17:55 | |||||||||||||||
18:00-18:55 | ||||||||||||||||
Saturday | 1 | 9:00-9:50 | ГИК-11-2 II-219 | |||||||||||||
9:55-10:45 | ||||||||||||||||
2 | 10:55-11:45 | ГИК-11-2 II-219 | ||||||||||||||
11:50-12:40 | ||||||||||||||||
3 | 13:10-14:00 | ГИК-11-1 II-219 | ||||||||||||||
14:05-14:55 | ||||||||||||||||
4 | 15:05-15:55 | |||||||||||||||
16:00-16:55 | ||||||||||||||||
5 | 17:00-17:55 | |||||||||||||||
18:00-18:55 |